INVESTMENT REQUIREMENTS
The following table contains the financial requirements for owning your own Frullati Bakery & Café Franchise:
| Low | High | |
| Initial Franchise Fee | $30,000 | $30,000 |
| Travel & Living Expenses While Training | $2,500 | $5,000 |
| Rent/Security Deposit (first 3 months) | $6,000 | $30,000 |
| Architectural Fees | $5,000 | $15,000 |
| Leasehold Improvements | $40,000 | $175,000 |
| Exterior & Interior Signage | $5,000 | $20,000 |
| Equipment & Furniture | $40,000 | $60,000 |
| Initial Inventory (food & paper) | $2,500 | $7,000 |
| Computer Hardware/Software, POS System | $8,000 | $15,000 |
| Grand Opening | $0 | $5,000 |
| Business Insurance Premiums | $1,000 | $5,000 |
| Miscellaneous | $4,750 | $15,500 |
| Additional Funds/Working Capital-3 months | $5,000 | $15,000 |
| Depository Account | $3,000 | $3,000 |
| PCI Compliance Costs |
$150 | $1,300 |
| Total | $152,900 | $401,800 |




